CJC-1295 with DAC vs Mod GRF 1-29 (without DAC)
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Dimension | CJC-1295 | Mod GRF 1-29 (CJC-1295 without DAC) | Source |
|---|---|---|---|
| Molecule | Tetrasubstituted GRF(1-29) plus Lys30 carrying the maleimidopropionamide (DAC) linker; 30 residues (FDA registry sequence) | The same tetrasubstituted GRF(1-29) backbone without the linker residue; 29 residues | source |
| What the modification does | Bonds covalently to Cys34 of serum albumin within minutes; rides albumin for days | Nothing anchors it; the substitutions resist DPP-IV cleavage but clearance stays fast | source |
| Half-life in humans | 5.8 to 8.1 days (measured) | Never measured under its own name; the D-Ala2-only anchor is 6.7 minutes vs 4.3 for plain GRF(1-29); vendor 30-minute figures trace to no trial | source |
| Exposure shape | Continuous elevation with preserved pulses on a 7.5-fold raised trough (measured at 1 week) | Presumed short pulse per injection, by analogy to sermorelin; not directly studied | source |
| Controlled human evidence | Two randomized placebo-controlled trials plus a pulsatility study and a proteomics study | None. No controlled clinical study has directly evaluated it in humans (2026 review) | source |
| Dosing patterns seen | Trials: 30 or 60 mcg/kg SC weekly-scale. Forums: 1 to 2 mg/week | Forums only: 100 to 200 mcg SC once or twice daily, usually stacked with ipamorelin; no studied range exists | source |
| Regulatory position | Never FDA approved; named on FDA's safety-risks list with serious AE reports; WADA-prohibited by name | Never FDA approved; sold under the CJC-1295 name; GHRH analogues are WADA-prohibited as a class | source |
| What a seized vial contained | The registry sequence is 30 residues with the linker lysine | The one published forensic identification of marketed material found a 29-residue amidated peptide (one residue short of the DAC form's registry sequence), sold under the CJC-1295 name | source |
One backbone, two drugs, one name. The DAC form carries the albumin anchor, the week-long half-life, and every controlled human data point that exists. The no-DAC form carries the same four substitutions, a minutes-scale duration, and a peer-reviewed human literature that is, per a 2026 review, essentially empty. The market sells both as CJC-1295, often without saying which is in the vial; this table is the difference it is not telling you.
Rows about the no-DAC form describe an evidence vacuum, not established properties: where no direct study exists we say so rather than borrowing sermorelin's numbers. The seized-vial row reports one laboratory finding, not a market survey.