T-03
Study dose explorer
Every dose reported in the published literature for this compound, filterable by species and route, each row sourced.
Review-gated tool: this calculator is excluded from search and AI citation. It is not dosing, reconstitution, injection, or treatment guidance and has no named clinician review.
Every dose ever used in a human study of CJC-1295, in one explorable table: population, dose and schedule, duration, what was measured, and what happened, each row linked to its claim in the ledger. The final rows document, from a 2026 peer-reviewed review, the forum ranges people actually use, so the gap between studied and self-administered dosing is visible instead of implied. Education only: nothing here is a recommendation.
Published records (7 of 7)
| Context | Dose and schedule | Duration | What was measured / outcome | Source |
|---|---|---|---|---|
| Randomized trial 1 (healthy adults 21-61) | Four ascending single SC doses; best tolerated 30 or 60 mcg/kg | 28 days | GH and IGF-I concentrations, PK: GH 2-10x for 6+ d; IGF-I 1.5-3x for 9-11 d | Teichman 2006 |
| Randomized trial 2 (healthy adults 21-61) | 30 or 60 mcg/kg SC, 2 or 3 weekly or biweekly doses | 49 days | IGF-I above baseline up to 28 d; cumulative effect; no serious AEs in-trial | Teichman 2006 |
| Pulsatility study (healthy men 20-40) | Single SC dose, 60 or 90 mcg/kg | 1 week assessment | Pulses preserved; trough GH 7.5x; mean GH +46%; IGF-I +45% | Ionescu 2006 |
| Proteomics companion (11 healthy men) | Single injection per parent protocol | 1 week | Serum protein shifts (apoA1, transthyretin down; albumin fragments up) | Sackmann-Sala 2009 |
| Phase 2, HIV visceral obesity (terminated) | Regimen never posted | 12 weeks planned | TERMINATED; no results posted; last update 2006 | NCT00267527 |
| Forum pattern, DAC form (documented, not studied) | 1 to 2 mg SC per week | Cycles of 8 to 16 weeks | No measurements exist; documented as self-administration pattern only | 2026 review |
| Forum pattern, no-DAC form (documented, not studied) | 100 to 200 mcg SC, 1 to 2x daily, often with ipamorelin | Cycles of 12 to 16 weeks | No measurements exist; no controlled human data for this form at all | 2026 review |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Worked example
Example row, read correctly: the single-dose trial's best-tolerated doses were 30 or 60 mcg/kg, about 2.1 to 4.2 mg for a 70 kg adult, given once, with hormone levels as the only endpoints and GH elevated for 6 or more days afterward. The adjacent forum row (1 to 2 mg per week of DAC) is not a smaller version of the trial: it is a different, unstudied regimen on an unverified product, recorded here because a peer-reviewed review documented it, not because anyone measured what it does.
Step by step
- Filter rows by source type: randomized trial, other human study, or review-documented forum pattern.
- Each study row shows dose, schedule, duration, measured endpoints, and outcome with citation.
- Toggle 'per 70 kg' to convert mcg/kg trial doses into absolute amounts for scale.
- Forum-pattern rows are marked as documentation of use, never as evidence of safety or effect.
Human study doses vs review-documented forum patterns (education, not recommendations)
| # | Context | Dose and schedule | Duration | What was measured / outcome | Source |
|---|---|---|---|---|---|
| 1 | Randomized trial 1 (healthy adults 21-61) | Four ascending single SC doses; best tolerated 30 or 60 mcg/kg | 28 days | GH and IGF-I concentrations, PK: GH 2-10x for 6+ d; IGF-I 1.5-3x for 9-11 d | Teichman 2006 |
| 2 | Randomized trial 2 (healthy adults 21-61) | 30 or 60 mcg/kg SC, 2 or 3 weekly or biweekly doses | 49 days | IGF-I above baseline up to 28 d; cumulative effect; no serious AEs in-trial | Teichman 2006 |
| 3 | Pulsatility study (healthy men 20-40) | Single SC dose, 60 or 90 mcg/kg | 1 week assessment | Pulses preserved; trough GH 7.5x; mean GH +46%; IGF-I +45% | Ionescu 2006 |
| 4 | Proteomics companion (11 healthy men) | Single injection per parent protocol | 1 week | Serum protein shifts (apoA1, transthyretin down; albumin fragments up) | Sackmann-Sala 2009 |
| 5 | Phase 2, HIV visceral obesity (terminated) | Regimen never posted | 12 weeks planned | TERMINATED; no results posted; last update 2006 | NCT00267527 |
| 6 | Forum pattern, DAC form (documented, not studied) | 1 to 2 mg SC per week | Cycles of 8 to 16 weeks | No measurements exist; documented as self-administration pattern only | 2026 review |
| 7 | Forum pattern, no-DAC form (documented, not studied) | 100 to 200 mcg SC, 1 to 2x daily, often with ipamorelin | Cycles of 12 to 16 weeks | No measurements exist; no controlled human data for this form at all | 2026 review |
Frequently asked questions
Why do forum doses look nothing like trial doses?
Because they are answering different questions. Trials dosed by body weight (30 to 90 mcg/kg, weekly-scale for DAC) to characterize hormones safely; forums evolved milligram-per-week DAC and daily microdose no-DAC rituals with no measurement behind them. The gap is documented in a 2026 review; nothing bridges it.
Which row shows the muscle or fat-loss result?
None. No row measures body composition, strength, sleep, or any outcome: the human studies measured hormone levels and pharmacokinetics, and the one trial aimed at fat (phase 2, HIV visceral obesity) was terminated without results. An outcomes column would be empty; that emptiness is the finding.
Is any of this usable in tested sport?
No. CJC-1295 is named on the WADA 2026 Prohibited List (S2.2.4, growth hormone releasing factors), banned at all times, in and out of competition. Detection methods have existed since 2010, when a doping lab first sequenced it out of a seized vial.
Tools: educational calculators and references only.